Your browser does not support JavaScript Uttar Pradesh Police | Crime Against Women

Vikalp Portal - Reported Crime Against Women

Note: After due analysis of feedback from various stake holders/ NGOs/ Women Organisations/and the complainants themselves as well as taking into consideration the main purposes of the portal, that is to encourage women to share their problems and at the same time safeguard their identity, it has been decided that some details of the registered complaints must be kept hidden from open public view. The desired detailed information will however be made available for research and analysis purpose & due feedback, on the request of any of the above, on our Email:uppmsp-up@gov.in

Crime Against Women (C.A.W.)-Please Select Your District of Complaint and Click on Search to View Complaints
महिला के खिलाफ अपराध (C.A.W.)-कृपया शिकायत किये हुये जिले का चयन करें और शिकायतों को देखने के लिये खोज पर क्लिक करें
Select District : Complaint Id :
From Date : To Date :
Select Status :
 
Crime Against Women (C.A.W.)-Please Click on View, of Your complaint ID
महिला के खिलाफ अपराध (C.A.W.)-कृपया अपनी कम्‍प्‍लेंट आईडी के व्यू पर क्लिक करें
S.NoDistrictComplaint IDDate of ComplaintViewDate of Action
5251 KANPUR OUTER KNR000000623 19/05/2019 View 30/05/2019
5252 KANPUR OUTER KNR000000622 19/05/2019 View 22/05/2019
5253 KANPUR OUTER KNR000000616 09/05/2019 View 22/07/2019
5254 KANPUR OUTER KNR000000615 04/05/2019 View 07/05/2019
5255 KANPUR OUTER KNR000000613 30/04/2019 View 02/05/2019
5256 KANPUR OUTER KNR000000610 30/04/2019 View 02/05/2019
5257 KANPUR OUTER KNR000000609 26/04/2019 View 14/05/2019
5258 KANPUR OUTER KNR000000605 16/04/2019 View 17/04/2019
5259 KANPUR OUTER KNR000000603 10/04/2019 View 15/05/2019
5260 KANPUR OUTER KNR000000601 08/04/2019 View 21/04/2019
5261 KANPUR OUTER KNR000000600 07/04/2019 View 10/04/2019
5262 KANPUR OUTER KNR000000597 04/04/2019 View 10/04/2019
5263 KANPUR OUTER KNR000000596 28/03/2019 View 29/03/2019
5264 KANPUR OUTER KNR000000587 16/03/2019 View 20/03/2019
5265 KANPUR OUTER KNR000000582 08/03/2019 View 01/04/2019
5266 KANPUR OUTER KNR000000575 25/02/2019 View 02/03/2019
5267 KANPUR OUTER KNR000000574 22/02/2019 View 22/02/2019
5268 KANPUR OUTER KNR000000570 10/02/2019 View 12/02/2019
5269 KANPUR OUTER KNR000000567 08/02/2019 View 12/02/2019
5270 KANPUR OUTER KNR000000566 06/02/2019 View 19/02/2019
5271 KANPUR OUTER KNR000000561 26/01/2019 View 02/02/2019
5272 KANPUR OUTER KNR000000554 12/01/2019 View 16/01/2019
5273 KANPUR OUTER KNR000000552 07/01/2019 View 12/01/2019
5274 KANPUR OUTER KNR000000544 27/12/2018 View 29/12/2018
5275 KANPUR OUTER KNR000000543 24/12/2018 View 29/12/2018
5276 KANPUR OUTER KNR000000542 24/12/2018 View 29/12/2018
5277 KANPUR OUTER KNR000000541 23/12/2018 View 29/12/2018
5278 KANPUR OUTER KNR000000540 19/12/2018 View 16/01/2019
5279 KANPUR OUTER KNR000000539 17/12/2018 View 16/01/2019
5280 KANPUR OUTER KNR000000538 17/12/2018 View 28/12/2018
5281 KANPUR OUTER KNR000000537 15/12/2018 View 16/01/2019
5282 KANPUR OUTER KNR000000536 12/12/2018 View 29/01/2019
5283 KANPUR OUTER KNR000000533 01/12/2018 View 20/12/2018
5284 KANPUR OUTER KNR000000530 27/11/2018 View 11/12/2018
5285 KANPUR OUTER KNR000000526 26/11/2018 View 07/01/2019
5286 KANPUR OUTER KNR000000523 18/11/2018 View 28/11/2018
5287 KANPUR OUTER KNR000000522 17/11/2018 View 13/12/2018
5288 KANPUR OUTER KNR000000521 17/11/2018 View 03/12/2018
5289 KANPUR OUTER KNR000000518 16/11/2018 View 16/11/2018
5290 KANPUR OUTER KNR000000517 14/11/2018 View 16/11/2018
5291 KANPUR OUTER KNR000000516 12/11/2018 View 29/12/2018
5292 KANPUR OUTER KNR000000514 08/11/2018 View 14/11/2018
5293 KANPUR OUTER KNR000000511 02/11/2018 View 21/11/2018
5294 KANPUR OUTER KNR000000507 01/11/2018 View 28/11/2018
5295 KANPUR OUTER KNR000000506 28/10/2018 View 14/11/2018
5296 KANPUR OUTER KNR000000505 26/10/2018 View 13/11/2018
5297 KANPUR OUTER KNR000000501 18/10/2018 View 30/10/2018
5298 KANPUR OUTER KNR000000496 09/10/2018 View 16/10/2018
5299 KANPUR OUTER KNR000000491 04/10/2018 View 10/10/2018
5300 KANPUR OUTER KNR000000486 24/09/2018 View 01/10/2018
Complaint ID : Label
Date of Complaint : Label
 
 
 


Are You Complainant/ क्या आप शिकायतकर्ता हैं
WPL
Women Help Power line
Control Room
Control Room

Fire Brigade

101

Fire Brigade

Ambulance

108

Ambulance

Download Mobile App

Download Mobile App

Child Helpline

1098

Child Hepline