Your browser does not support JavaScript Uttar Pradesh Police | Crime Against Women

Vikalp Portal - Reported Crime Against Women

Note: After due analysis of feedback from various stake holders/ NGOs/ Women Organisations/and the complainants themselves as well as taking into consideration the main purposes of the portal, that is to encourage women to share their problems and at the same time safeguard their identity, it has been decided that some details of the registered complaints must be kept hidden from open public view. The desired detailed information will however be made available for research and analysis purpose & due feedback, on the request of any of the above, on our Email:uppmsp-up@gov.in

Crime Against Women (C.A.W.)-Please Select Your District of Complaint and Click on Search to View Complaints
महिला के खिलाफ अपराध (C.A.W.)-कृपया शिकायत किये हुये जिले का चयन करें और शिकायतों को देखने के लिये खोज पर क्लिक करें
Select District : Complaint Id :
From Date : To Date :
Select Status :
 
Crime Against Women (C.A.W.)-Please Click on View, of Your complaint ID
महिला के खिलाफ अपराध (C.A.W.)-कृपया अपनी कम्‍प्‍लेंट आईडी के व्यू पर क्लिक करें
S.NoDistrictComplaint IDDate of ComplaintViewDate of Action
5501 KANPUR OUTER KNR000000075 30/05/2015 View 04/01/2016
5502 KANPUR OUTER KNR000000074 27/05/2015 View 27/06/2015
5503 KANPUR OUTER KNR000000071 22/05/2015 View 13/07/2015
5504 KANPUR OUTER KNR000000070 21/05/2015 View 07/07/2015
5505 KANPUR OUTER KNR000000069 19/05/2015 View 27/06/2015
5506 KANPUR OUTER KNR000000067 13/05/2015 View 18/05/2015
5507 KANPUR OUTER KNR000000066 10/05/2015 View 18/05/2015
5508 KANPUR OUTER KNR000000065 08/05/2015 View 13/07/2015
5509 KANPUR OUTER KNR000000064 05/05/2015 View 23/06/2015
5510 KANPUR OUTER KNR000000063 03/05/2015 View 18/05/2015
5511 KANPUR OUTER KNR000000059 22/04/2015 View 13/07/2015
5512 KANPUR OUTER KNR000000058 16/04/2015 View 25/04/2015
5513 KANPUR OUTER KNR000000057 12/04/2015 View 18/05/2015
5514 KANPUR OUTER KNR000000056 08/04/2015 View 22/04/2015
5515 KANPUR OUTER KNR000000055 07/04/2015 View 03/07/2015
5516 KANPUR OUTER KNR000000054 29/03/2015 View 14/04/2015
5517 KANPUR OUTER KNR000000051 16/03/2015 View 14/04/2015
5518 KANPUR OUTER KNR000000049 13/03/2015 View 30/07/2015
5519 KANPUR OUTER KNR000000048 12/02/2015 View 20/02/2015
5520 KANPUR OUTER KNR000000047 04/02/2015 View 09/02/2015
5521 KANPUR OUTER KNR000000045 07/01/2015 View 10/01/2015
5522 KANPUR OUTER KNR000000044 05/01/2015 View 01/02/2015
5523 KANPUR OUTER KNR000000043 29/12/2014 View 28/01/2015
5524 KANPUR OUTER KNR000000042 28/12/2014 View 27/01/2015
5525 KANPUR OUTER KNR000000040 18/12/2014 View 01/01/2015
5526 KANPUR OUTER KNR000000039 07/12/2014 View 26/12/2014
5527 KANPUR OUTER KNR000000038 05/12/2014 View 13/02/2015
5528 KANPUR OUTER KNR000000037 04/12/2014 View 26/12/2014
5529 KANPUR OUTER KNR000000030 31/08/2014 View 13/02/2015
5530 KANPUR OUTER KNR000000029 26/08/2014 View 15/09/2014
5531 KANPUR OUTER KNR000000027 22/08/2014 View 27/02/2015
5532 KANPUR OUTER KNR000000026 19/08/2014 View 25/04/2015
5533 KANPUR OUTER KNR000000025 28/07/2014 View 13/02/2015
5534 KANPUR OUTER KNR000000023 17/07/2014 View 09/08/2014
5535 KANPUR OUTER KNR000000021 15/07/2014 View 27/07/2015
5536 KANPUR OUTER KANPGR000000019 16/06/2014 View 29/06/2014
5537 KANPUR OUTER KANPGR000000018 07/06/2014 View 25/04/2015
5538 KANPUR OUTER KANPGR000000017 06/06/2014 View 30/06/2014
5539 KANPUR OUTER KANPGR000000016 04/06/2014 View 24/06/2014
5540 KANPUR OUTER KANPGR000000015 30/05/2014 View 30/07/2015
5541 KANPUR OUTER KANPGR000000014 29/05/2014 View 25/04/2015
5542 KANPUR OUTER KANPGR000000013 27/05/2014 View 03/06/2014
5543 KANPUR OUTER KANPGR000000012 27/05/2014 View 03/06/2014
5544 KANPUR OUTER KANPGR000000011 27/05/2014 View 13/02/2015
5545 KANPUR OUTER KANPGR000000010 26/05/2014 View 24/06/2014
5546 KANPUR OUTER KANPGR000000008 25/05/2014 View 22/08/2015
5547 KANPUR OUTER KANPGR000000006 24/05/2014 View 24/06/2014
5548 KANPUR OUTER KANPGR000000004 21/05/2014 View 28/06/2014
5549 KANPUR OUTER KANPGR000000002 18/05/2014 View 06/07/2014
5550 KANPUR OUTER KAGR000000001 02/04/2014 View 06/06/2014
Complaint ID : Label
Date of Complaint : Label
 
 
 


Are You Complainant/ क्या आप शिकायतकर्ता हैं
WPL
Women Help Power line
Control Room
Control Room

Fire Brigade

101

Fire Brigade

Ambulance

108

Ambulance

Download Mobile App

Download Mobile App

Child Helpline

1098

Child Hepline