Your browser does not support JavaScript Uttar Pradesh Police | Crime Against Women

Vikalp Portal - Reported Crime Against Women

Note: After due analysis of feedback from various stake holders/ NGOs/ Women Organisations/and the complainants themselves as well as taking into consideration the main purposes of the portal, that is to encourage women to share their problems and at the same time safeguard their identity, it has been decided that some details of the registered complaints must be kept hidden from open public view. The desired detailed information will however be made available for research and analysis purpose & due feedback, on the request of any of the above, on our Email:uppmsp-up@gov.in

Crime Against Women (C.A.W.)-Please Select Your District of Complaint and Click on Search to View Complaints
महिला के खिलाफ अपराध (C.A.W.)-कृपया शिकायत किये हुये जिले का चयन करें और शिकायतों को देखने के लिये खोज पर क्लिक करें
Select District : Complaint Id :
From Date : To Date :
Select Status :
 
Crime Against Women (C.A.W.)-Please Click on View, of Your complaint ID
महिला के खिलाफ अपराध (C.A.W.)-कृपया अपनी कम्‍प्‍लेंट आईडी के व्यू पर क्लिक करें
S.NoDistrictComplaint IDDate of ComplaintViewDate of Action
6901 MAU MAU000000088 08/10/2018 View 19/11/2018
6902 MAU MAU000000086 31/07/2018 View 18/08/2018
6903 MAU MAU000000082 22/05/2018 View 02/06/2018
6904 MAU MAU000000077 04/04/2018 View 14/04/2018
6905 MAU MAU000000076 27/03/2018 View 14/04/2018
6906 MAU MAU000000073 04/03/2018 View 14/04/2018
6907 MAU MAU000000072 04/03/2018 View 10/04/2018
6908 MAU MAU000000066 01/10/2017 View 18/11/2017
6909 MAU MAU000000064 20/08/2017 View 02/11/2017
6910 MAU MAU000000062 23/07/2017 View 13/09/2017
6911 MAU MAU000000059 06/09/2016 View 19/09/2016
6912 MAU MAU000000058 25/07/2016 View 03/10/2016
6913 MAU MAU000000057 01/06/2016 View 26/07/2016
6914 MAU MAU000000056 24/05/2016 View 24/08/2016
6915 MAU MAU000000054 20/05/2016 View 01/06/2016
6916 MAU MAU000000050 24/02/2016 View 06/04/2016
6917 MAU MAU000000048 21/01/2016 View 18/02/2016
6918 MAU MAU000000047 14/01/2016 View 25/01/2016
6919 MAU MAU000000045 20/12/2015 View 04/06/2016
6920 MAU MAU000000043 03/12/2015 View 17/03/2016
6921 MAU MAU000000041 21/11/2015 View 30/12/2015
6922 MAU MAU000000039 20/11/2015 View 30/12/2015
6923 MAU MAU000000038 20/11/2015 View 30/12/2015
6924 MAU MAU000000034 17/10/2015 View 14/12/2015
6925 MAU MAU000000033 12/08/2015 View 28/08/2015
6926 MAU MAU000000031 10/08/2015 View 14/09/2015
6927 MAU MAU000000030 30/07/2015 View 03/08/2015
6928 MAU MAU000000029 28/07/2015 View 14/09/2015
6929 MAU MAU000000028 24/07/2015 View 28/07/2015
6930 MAU MAU000000027 20/07/2015 View 24/07/2015
6931 MAU MAU000000025 19/07/2015 View 28/07/2015
6932 MAU MAU000000024 18/07/2015 View 22/07/2015
6933 MAU MAU000000022 05/07/2015 View 22/07/2015
6934 MAU MAU000000021 03/07/2015 View 22/07/2015
6935 MAU MAU000000019 21/06/2015 View 24/06/2015
6936 MAU MAU000000015 08/05/2015 View 25/05/2015
6937 MAU MAU000000014 03/05/2015 View 11/05/2015
6938 MAU MAU000000009 08/04/2015 View 17/04/2015
6939 MAU MAU000000008 30/03/2015 View 08/04/2015
6940 MAU MAU000000007 24/02/2015 View 28/02/2015
6941 MAU MAU000000006 24/02/2015 View 28/02/2015
6942 MAU MAU000000005 10/02/2015 View 19/02/2015
6943 MAU MAU000000004 12/01/2015 View 13/02/2015
6944 MAU MAU000000002 24/11/2014 View 28/11/2014
6945 MAU MAU000000001 27/09/2014 View 03/10/2014
6946 MEERUT MRT000000265 18/03/2020 View 14/05/2020
6947 MEERUT MRT000000262 13/02/2020 View 16/02/2020
6948 MEERUT MRT000000261 12/02/2020 View 16/02/2020
6949 MEERUT MRT000000260 06/02/2020 View 13/02/2020
6950 MEERUT MRT000000258 17/01/2020 View 28/01/2020
Complaint ID : Label
Date of Complaint : Label
 
 
 


Are You Complainant/ क्या आप शिकायतकर्ता हैं
WPL
Women Help Power line
Control Room
Control Room

Fire Brigade

101

Fire Brigade

Ambulance

108

Ambulance

Download Mobile App

Download Mobile App

Child Helpline

1098

Child Hepline