Your browser does not support JavaScript Uttar Pradesh Police | Crime Against Women

Vikalp Portal - Reported Crime Against Women

Note: After due analysis of feedback from various stake holders/ NGOs/ Women Organisations/and the complainants themselves as well as taking into consideration the main purposes of the portal, that is to encourage women to share their problems and at the same time safeguard their identity, it has been decided that some details of the registered complaints must be kept hidden from open public view. The desired detailed information will however be made available for research and analysis purpose & due feedback, on the request of any of the above, on our Email:uppmsp-up@gov.in

Crime Against Women (C.A.W.)-Please Select Your District of Complaint and Click on Search to View Complaints
महिला के खिलाफ अपराध (C.A.W.)-कृपया शिकायत किये हुये जिले का चयन करें और शिकायतों को देखने के लिये खोज पर क्लिक करें
Select District : Complaint Id :
From Date : To Date :
Select Status :
 
Crime Against Women (C.A.W.)-Please Click on View, of Your complaint ID
महिला के खिलाफ अपराध (C.A.W.)-कृपया अपनी कम्‍प्‍लेंट आईडी के व्यू पर क्लिक करें
S.NoDistrictComplaint IDDate of ComplaintViewDate of Action
7901 SANT KABIR NAGAR KBN000000052 07/09/2018 View 15/09/2018
7902 SANT KABIR NAGAR KBN000000051 24/08/2018 View 06/09/2018
7903 SANT KABIR NAGAR KBN000000050 27/07/2018 View 08/08/2018
7904 SANT KABIR NAGAR KBN000000049 24/07/2018 View 06/08/2018
7905 SANT KABIR NAGAR KBN000000048 20/07/2018 View 04/08/2018
7906 SANT KABIR NAGAR KBN000000047 11/07/2018 View 19/07/2018
7907 SANT KABIR NAGAR KBN000000045 29/05/2018 View 16/06/2018
7908 SANT KABIR NAGAR KBN000000044 26/05/2018 View 12/06/2018
7909 SANT KABIR NAGAR KBN000000042 19/04/2018 View 28/04/2018
7910 SANT KABIR NAGAR KBN000000041 29/03/2018 View 07/04/2018
7911 SANT KABIR NAGAR KBN000000040 26/10/2017 View 26/10/2017
7912 SANT KABIR NAGAR KBN000000038 20/04/2017 View 01/05/2017
7913 SANT KABIR NAGAR KBN000000036 17/04/2017 View 18/04/2017
7914 SANT KABIR NAGAR KBN000000035 28/03/2017 View 22/04/2017
7915 SANT KABIR NAGAR KBN000000034 03/12/2016 View 06/12/2016
7916 SANT KABIR NAGAR KBN000000033 02/12/2016 View 06/01/2017
7917 SANT KABIR NAGAR KBN000000032 22/10/2016 View 04/11/2016
7918 SANT KABIR NAGAR KBN000000028 10/07/2016 View 06/12/2017
7919 SANT KABIR NAGAR KBN000000027 01/07/2016 View 05/08/2016
7920 SANT KABIR NAGAR KBN000000026 29/06/2016 View 05/08/2016
7921 SANT KABIR NAGAR KBN000000025 07/06/2016 View 13/06/2016
7922 SANT KABIR NAGAR KBN000000024 04/06/2016 View 22/10/2016
7923 SANT KABIR NAGAR KBN000000023 21/03/2016 View 06/06/2016
7924 SANT KABIR NAGAR KBN000000022 12/03/2016 View 06/06/2016
7925 SANT KABIR NAGAR KBN000000021 04/03/2016 View 06/12/2017
7926 SANT KABIR NAGAR KBN000000020 29/01/2016 View 16/02/2016
7927 SANT KABIR NAGAR KBN000000019 09/11/2015 View 01/03/2016
7928 SANT KABIR NAGAR KBN000000017 20/10/2015 View 03/02/2016
7929 SANT KABIR NAGAR KBN000000016 17/10/2015 View 24/10/2015
7930 SANT KABIR NAGAR KBN000000015 15/10/2015 View 16/02/2016
7931 SANT KABIR NAGAR KBN000000014 13/10/2015 View 27/06/2016
7932 SANT KABIR NAGAR KBN000000013 01/10/2015 View 16/02/2016
7933 SANT KABIR NAGAR KBN000000012 19/09/2015 View 14/10/2015
7934 SANT KABIR NAGAR KBN000000011 31/07/2015 View 30/10/2015
7935 SANT KABIR NAGAR KBN000000009 16/07/2015 View 31/07/2015
7936 SANT KABIR NAGAR KBN000000008 26/06/2015 View 03/07/2015
7937 SANT KABIR NAGAR KBN000000007 06/06/2015 View 12/06/2015
7938 SANT KABIR NAGAR KBN000000006 28/05/2015 View 27/06/2016
7939 SANT KABIR NAGAR KBN000000004 04/05/2015 View 30/10/2015
7940 SANT KABIR NAGAR KBN000000003 14/04/2015 View 17/08/2015
7941 SANT KABIR NAGAR KBN000000002 04/09/2014 View 27/06/2016
7942 SANT KABIR NAGAR KABIGR000000001 24/05/2014 View 18/06/2014
7943 SHAHJAHANPUR SHA000000113 31/12/2019 View 10/02/2020
7944 SHAHJAHANPUR SHA000000112 02/12/2019 View 23/01/2020
7945 SHAHJAHANPUR SHA000000111 25/11/2019 View 03/12/2019
7946 SHAHJAHANPUR SHA000000108 31/08/2019 View 25/09/2019
7947 SHAHJAHANPUR SHA000000107 25/08/2019 View 25/09/2019
7948 SHAHJAHANPUR SHA000000106 06/07/2019 View 06/10/2019
7949 SHAHJAHANPUR SHA000000105 01/06/2019 View 15/07/2019
7950 SHAHJAHANPUR SHA000000104 16/05/2019 View 04/06/2019
Complaint ID : Label
Date of Complaint : Label
 
 
 


Are You Complainant/ क्या आप शिकायतकर्ता हैं
WPL
Women Help Power line
Control Room
Control Room

Fire Brigade

101

Fire Brigade

Ambulance

108

Ambulance

Download Mobile App

Download Mobile App

Child Helpline

1098

Child Hepline