Your browser does not support JavaScript Uttar Pradesh Police | Crime Against Women

Vikalp Portal - Reported Crime Against Women

Note: After due analysis of feedback from various stake holders/ NGOs/ Women Organisations/and the complainants themselves as well as taking into consideration the main purposes of the portal, that is to encourage women to share their problems and at the same time safeguard their identity, it has been decided that some details of the registered complaints must be kept hidden from open public view. The desired detailed information will however be made available for research and analysis purpose & due feedback, on the request of any of the above, on our Email:uppmsp-up@gov.in

Crime Against Women (C.A.W.)-Please Select Your District of Complaint and Click on Search to View Complaints
महिला के खिलाफ अपराध (C.A.W.)-कृपया शिकायत किये हुये जिले का चयन करें और शिकायतों को देखने के लिये खोज पर क्लिक करें
Select District : Complaint Id :
From Date : To Date :
Select Status :
 
Crime Against Women (C.A.W.)-Please Click on View, of Your complaint ID
महिला के खिलाफ अपराध (C.A.W.)-कृपया अपनी कम्‍प्‍लेंट आईडी के व्यू पर क्लिक करें
S.NoDistrictComplaint IDDate of ComplaintViewDate of Action
8251 UNNAO UAO000000111 09/04/2018 View 02/08/2018
8252 UNNAO UAO000000106 21/01/2018 View 23/03/2018
8253 UNNAO UAO000000101 10/11/2017 View 04/01/2018
8254 UNNAO UAO000000100 27/10/2017 View 05/02/2018
8255 UNNAO UAO000000099 04/10/2017 View 08/11/2017
8256 UNNAO UAO000000098 12/09/2017 View 05/02/2018
8257 UNNAO UAO000000096 31/08/2017 View 28/10/2017
8258 UNNAO UAO000000095 22/08/2017 View 08/11/2017
8259 UNNAO UAO000000094 09/08/2017 View 27/04/2018
8260 UNNAO UAO000000093 06/08/2017 View 08/11/2017
8261 UNNAO UAO000000092 20/06/2017 View 29/06/2017
8262 UNNAO UAO000000090 16/06/2017 View 06/09/2017
8263 UNNAO UAO000000089 05/06/2017 View 23/03/2018
8264 UNNAO UAO000000088 11/05/2017 View 01/07/2017
8265 UNNAO UAO000000087 03/05/2017 View 08/06/2017
8266 UNNAO UAO000000086 14/04/2017 View 26/04/2017
8267 UNNAO UAO000000084 31/03/2017 View 26/04/2017
8268 UNNAO UAO000000083 30/03/2017 View 04/05/2017
8269 UNNAO UAO000000082 27/02/2017 View 25/03/2017
8270 UNNAO UAO000000081 22/02/2017 View 25/03/2017
8271 UNNAO UAO000000080 06/02/2017 View 03/03/2017
8272 UNNAO UAO000000079 02/02/2017 View 11/05/2017
8273 UNNAO UAO000000078 25/01/2017 View 09/05/2017
8274 UNNAO UAO000000077 21/12/2016 View 13/02/2017
8275 UNNAO UAO000000076 15/12/2016 View 03/01/2017
8276 UNNAO UAO000000075 01/12/2016 View 25/03/2017
8277 UNNAO UAO000000074 23/11/2016 View 13/02/2017
8278 UNNAO UAO000000073 03/11/2016 View 25/03/2017
8279 UNNAO UAO000000072 25/10/2016 View 27/01/2017
8280 UNNAO UAO000000071 04/10/2016 View 06/10/2016
8281 UNNAO UAO000000070 20/08/2016 View 06/11/2019
8282 UNNAO UAO000000068 23/07/2016 View 08/09/2016
8283 UNNAO UAO000000067 14/07/2016 View 10/10/2016
8284 UNNAO UAO000000066 01/07/2016 View 09/07/2016
8285 UNNAO UAO000000065 30/06/2016 View 02/12/2019
8286 UNNAO UAO000000064 29/06/2016 View 08/09/2016
8287 UNNAO UAO000000063 20/06/2016 View 02/12/2019
8288 UNNAO UAO000000060 14/06/2016 View 11/04/2017
8289 UNNAO UAO000000059 08/06/2016 View 10/10/2016
8290 UNNAO UAO000000057 06/06/2016 View 11/04/2017
8291 UNNAO UAO000000056 23/05/2016 View 15/07/2016
8292 UNNAO UAO000000054 10/05/2016 View 14/06/2016
8293 UNNAO UAO000000053 07/05/2016 View 25/06/2016
8294 UNNAO UAO000000051 21/03/2016 View 20/04/2016
8295 UNNAO UAO000000050 13/03/2016 View 10/10/2016
8296 UNNAO UAO000000048 18/10/2015 View 18/12/2015
8297 UNNAO UAO000000046 24/09/2015 View 03/11/2015
8298 UNNAO UAO000000045 24/08/2015 View 05/10/2015
8299 UNNAO UAO000000044 10/08/2015 View 17/09/2015
8300 UNNAO UAO000000043 10/08/2015 View 30/12/2015
Complaint ID : Label
Date of Complaint : Label
 
 
 


Are You Complainant/ क्या आप शिकायतकर्ता हैं
WPL
Women Help Power line
Control Room
Control Room

Fire Brigade

101

Fire Brigade

Ambulance

108

Ambulance

Download Mobile App

Download Mobile App

Child Helpline

1098

Child Hepline