Your browser does not support JavaScript Uttar Pradesh Police | Crime Against Women

Vikalp Portal - Reported Crime Against Women

Note: After due analysis of feedback from various stake holders/ NGOs/ Women Organisations/and the complainants themselves as well as taking into consideration the main purposes of the portal, that is to encourage women to share their problems and at the same time safeguard their identity, it has been decided that some details of the registered complaints must be kept hidden from open public view. The desired detailed information will however be made available for research and analysis purpose & due feedback, on the request of any of the above, on our Email:uppmsp-up@gov.in

Crime Against Women (C.A.W.)-Please Select Your District of Complaint and Click on Search to View Complaints
महिला के खिलाफ अपराध (C.A.W.)-कृपया शिकायत किये हुये जिले का चयन करें और शिकायतों को देखने के लिये खोज पर क्लिक करें
Select District : Complaint Id :
From Date : To Date :
Select Status :
 
Crime Against Women (C.A.W.)-Please Click on View, of Your complaint ID
महिला के खिलाफ अपराध (C.A.W.)-कृपया अपनी कम्‍प्‍लेंट आईडी के व्यू पर क्लिक करें
S.NoDistrictComplaint IDDate of ComplaintViewDate of Action
4751 HARDOI HDI000000048 04/07/2014 View 14/07/2014
4752 HARDOI HDI000000047 03/07/2014 View 14/07/2014
4753 HARDOI HDI000000046 02/07/2014 View 08/07/2014
4754 HARDOI HDI000000045 02/07/2014 View 02/07/2014
4755 HARDOI HDI000000044 30/06/2014 View 02/07/2014
4756 HARDOI HARDOI000000043 27/06/2014 View 01/07/2014
4757 HARDOI HARDOI000000042 25/06/2014 View 01/07/2014
4758 HARDOI HARDOI000000041 24/06/2014 View 28/06/2014
4759 HARDOI HARDOI000000040 24/06/2014 View 03/07/2014
4760 HARDOI HARDOI000000039 24/06/2014 View 30/06/2014
4761 HARDOI HARDOI000000038 23/06/2014 View 27/06/2014
4762 HARDOI HARDOI000000037 21/06/2014 View 28/06/2014
4763 HARDOI HARDOI000000035 21/06/2014 View 23/06/2014
4764 HARDOI HARDOI000000034 20/06/2014 View 24/06/2014
4765 HARDOI HARDOI000000033 20/06/2014 View 28/06/2014
4766 HARDOI HARDOI000000032 20/06/2014 View 23/06/2014
4767 HARDOI HARDOI000000031 19/06/2014 View 24/06/2014
4768 HARDOI HARDOI000000029 19/06/2014 View 21/06/2014
4769 HARDOI HARDOI000000028 18/06/2014 View 21/06/2014
4770 HARDOI HARDOI000000027 18/06/2014 View 02/07/2014
4771 HARDOI HARDOI000000026 17/06/2014 View 23/06/2014
4772 HARDOI HARDOI000000025 17/06/2014 View 24/06/2014
4773 HARDOI HARDOI000000024 17/06/2014 View 24/06/2014
4774 HARDOI HARDOI000000023 17/06/2014 View 23/06/2014
4775 HARDOI HARDOI000000022 17/06/2014 View 24/06/2014
4776 HARDOI HARDOI000000021 16/06/2014 View 23/06/2014
4777 HARDOI HARDOI000000020 16/06/2014 View 24/06/2014
4778 HARDOI HARDOI000000019 14/06/2014 View 21/06/2014
4779 HARDOI HARDOI000000017 13/06/2014 View 18/06/2014
4780 HARDOI HARDOI000000016 13/06/2014 View 23/06/2014
4781 HARDOI HARDOI000000015 13/06/2014 View 20/06/2014
4782 HARDOI HARDOI000000013 11/06/2014 View 17/06/2014
4783 HARDOI HARDOI000000012 11/06/2014 View 13/06/2014
4784 HARDOI HARDOI000000011 10/06/2014 View 18/06/2014
4785 HARDOI HARDOI000000010 10/06/2014 View 17/06/2014
4786 HARDOI HARDOI000000009 09/06/2014 View 12/06/2014
4787 HARDOI HARDOI000000008 09/06/2014 View 12/06/2014
4788 HARDOI HARDOI000000007 07/06/2014 View 13/06/2014
4789 HARDOI HARDOI000000005 06/06/2014 View 09/06/2014
4790 HARDOI HARDOI000000003 03/06/2014 View 10/06/2014
4791 HARDOI HARDOI000000002 31/05/2014 View 06/06/2014
4792 HARDOI HARDOI000000001 25/05/2014 View 02/06/2014
4793 HATHRAS HTS000000130 11/02/2020 View 15/02/2020
4794 HATHRAS HTS000000129 29/11/2019 View 10/12/2019
4795 HATHRAS HTS000000128 10/10/2019 View 19/10/2019
4796 HATHRAS HTS000000127 05/10/2019 View 10/10/2019
4797 HATHRAS HTS000000126 01/10/2019 View 19/10/2019
4798 HATHRAS HTS000000125 12/07/2019 View 14/07/2019
4799 HATHRAS HTS000000123 07/06/2019 View 09/06/2019
4800 HATHRAS HTS000000122 14/05/2019 View 21/05/2019
Complaint ID : Label
Date of Complaint : Label
 
 
 


Are You Complainant/ क्या आप शिकायतकर्ता हैं
WPL
Women Help Power line
Control Room
Control Room

Fire Brigade

101

Fire Brigade

Ambulance

108

Ambulance

Download Mobile App

Download Mobile App

Child Helpline

1098

Child Hepline