Your browser does not support JavaScript Uttar Pradesh Police | Crime Against Women

Vikalp Portal - Reported Crime Against Women

Note: After due analysis of feedback from various stake holders/ NGOs/ Women Organisations/and the complainants themselves as well as taking into consideration the main purposes of the portal, that is to encourage women to share their problems and at the same time safeguard their identity, it has been decided that some details of the registered complaints must be kept hidden from open public view. The desired detailed information will however be made available for research and analysis purpose & due feedback, on the request of any of the above, on our Email:uppmsp-up@gov.in

Crime Against Women (C.A.W.)-Please Select Your District of Complaint and Click on Search to View Complaints
महिला के खिलाफ अपराध (C.A.W.)-कृपया शिकायत किये हुये जिले का चयन करें और शिकायतों को देखने के लिये खोज पर क्लिक करें
Select District : Complaint Id :
From Date : To Date :
Select Status :
 
Crime Against Women (C.A.W.)-Please Click on View, of Your complaint ID
महिला के खिलाफ अपराध (C.A.W.)-कृपया अपनी कम्‍प्‍लेंट आईडी के व्यू पर क्लिक करें
S.NoDistrictComplaint IDDate of ComplaintViewDate of Action
5201 KANPUR OUTER KNR000000696 17/01/2020 View 24/01/2020
5202 KANPUR OUTER KNR000000695 28/12/2019 View 01/01/2020
5203 KANPUR OUTER KNR000000694 19/12/2019 View 29/12/2019
5204 KANPUR OUTER KNR000000693 17/12/2019 View 29/12/2019
5205 KANPUR OUTER KNR000000692 15/12/2019 View 17/12/2019
5206 KANPUR OUTER KNR000000690 14/12/2019 View 15/12/2019
5207 KANPUR OUTER KNR000000689 13/12/2019 View 15/12/2019
5208 KANPUR OUTER KNR000000688 29/11/2019 View 04/12/2019
5209 KANPUR OUTER KNR000000687 23/11/2019 View 04/12/2019
5210 KANPUR OUTER KNR000000686 21/11/2019 View 04/12/2019
5211 KANPUR OUTER KNR000000685 21/11/2019 View 04/12/2019
5212 KANPUR OUTER KNR000000684 21/11/2019 View 04/12/2019
5213 KANPUR OUTER KNR000000683 15/11/2019 View 21/11/2019
5214 KANPUR OUTER KNR000000682 15/11/2019 View 21/11/2019
5215 KANPUR OUTER KNR000000681 11/11/2019 View 21/11/2019
5216 KANPUR OUTER KNR000000680 05/11/2019 View 07/11/2019
5217 KANPUR OUTER KNR000000678 31/10/2019 View 07/11/2019
5218 KANPUR OUTER KNR000000676 22/10/2019 View 28/10/2019
5219 KANPUR OUTER KNR000000672 16/10/2019 View 20/10/2019
5220 KANPUR OUTER KNR000000670 11/10/2019 View 20/10/2019
5221 KANPUR OUTER KNR000000667 30/09/2019 View 15/10/2019
5222 KANPUR OUTER KNR000000666 29/09/2019 View 08/10/2019
5223 KANPUR OUTER KNR000000663 24/09/2019 View 29/09/2019
5224 KANPUR OUTER KNR000000660 17/09/2019 View 15/10/2019
5225 KANPUR OUTER KNR000000658 14/09/2019 View 15/09/2019
5226 KANPUR OUTER KNR000000657 06/09/2019 View 08/09/2019
5227 KANPUR OUTER KNR000000656 28/08/2019 View 03/09/2019
5228 KANPUR OUTER KNR000000655 28/08/2019 View 03/09/2019
5229 KANPUR OUTER KNR000000652 21/08/2019 View 03/09/2019
5230 KANPUR OUTER KNR000000651 16/08/2019 View 20/08/2019
5231 KANPUR OUTER KNR000000650 11/08/2019 View 20/08/2019
5232 KANPUR OUTER KNR000000648 08/08/2019 View 13/08/2019
5233 KANPUR OUTER KNR000000647 30/07/2019 View 05/08/2019
5234 KANPUR OUTER KNR000000646 30/07/2019 View 18/08/2019
5235 KANPUR OUTER KNR000000645 29/07/2019 View 05/08/2019
5236 KANPUR OUTER KNR000000643 27/07/2019 View 29/07/2019
5237 KANPUR OUTER KNR000000642 26/07/2019 View 29/07/2019
5238 KANPUR OUTER KNR000000641 13/07/2019 View 15/07/2019
5239 KANPUR OUTER KNR000000640 08/07/2019 View 11/07/2019
5240 KANPUR OUTER KNR000000639 04/07/2019 View 07/07/2019
5241 KANPUR OUTER KNR000000638 28/06/2019 View 30/06/2019
5242 KANPUR OUTER KNR000000636 26/06/2019 View 30/06/2019
5243 KANPUR OUTER KNR000000635 23/06/2019 View 22/07/2019
5244 KANPUR OUTER KNR000000634 16/06/2019 View 18/06/2019
5245 KANPUR OUTER KNR000000633 13/06/2019 View 15/06/2019
5246 KANPUR OUTER KNR000000632 11/06/2019 View 15/06/2019
5247 KANPUR OUTER KNR000000630 10/06/2019 View 15/06/2019
5248 KANPUR OUTER KNR000000629 02/06/2019 View 20/06/2019
5249 KANPUR OUTER KNR000000628 01/06/2019 View 08/06/2019
5250 KANPUR OUTER KNR000000627 25/05/2019 View 08/06/2019
Complaint ID : Label
Date of Complaint : Label
 
 
 


Are You Complainant/ क्या आप शिकायतकर्ता हैं
WPL
Women Help Power line
Control Room
Control Room

Fire Brigade

101

Fire Brigade

Ambulance

108

Ambulance

Download Mobile App

Download Mobile App

Child Helpline

1098

Child Hepline