Your browser does not support JavaScript Uttar Pradesh Police | Crime Against Women

Vikalp Portal - Reported Crime Against Women

Note: After due analysis of feedback from various stake holders/ NGOs/ Women Organisations/and the complainants themselves as well as taking into consideration the main purposes of the portal, that is to encourage women to share their problems and at the same time safeguard their identity, it has been decided that some details of the registered complaints must be kept hidden from open public view. The desired detailed information will however be made available for research and analysis purpose & due feedback, on the request of any of the above, on our Email:uppmsp-up@gov.in

Crime Against Women (C.A.W.)-Please Select Your District of Complaint and Click on Search to View Complaints
महिला के खिलाफ अपराध (C.A.W.)-कृपया शिकायत किये हुये जिले का चयन करें और शिकायतों को देखने के लिये खोज पर क्लिक करें
Select District : Complaint Id :
From Date : To Date :
Select Status :
 
Crime Against Women (C.A.W.)-Please Click on View, of Your complaint ID
महिला के खिलाफ अपराध (C.A.W.)-कृपया अपनी कम्‍प्‍लेंट आईडी के व्यू पर क्लिक करें
S.NoDistrictComplaint IDDate of ComplaintViewDate of Action
5301 KANPUR OUTER KNR000000483 20/09/2018 View 01/10/2018
5302 KANPUR OUTER KNR000000482 16/09/2018 View 18/09/2018
5303 KANPUR OUTER KNR000000477 11/09/2018 View 12/09/2018
5304 KANPUR OUTER KNR000000476 09/09/2018 View 12/09/2018
5305 KANPUR OUTER KNR000000468 23/08/2018 View 18/09/2018
5306 KANPUR OUTER KNR000000465 22/08/2018 View 24/08/2018
5307 KANPUR OUTER KNR000000459 18/08/2018 View 31/08/2018
5308 KANPUR OUTER KNR000000458 15/08/2018 View 20/08/2018
5309 KANPUR OUTER KNR000000452 30/07/2018 View 22/08/2018
5310 KANPUR OUTER KNR000000449 21/07/2018 View 29/07/2018
5311 KANPUR OUTER KNR000000445 16/07/2018 View 22/08/2018
5312 KANPUR OUTER KNR000000441 10/07/2018 View 20/07/2018
5313 KANPUR OUTER KNR000000437 06/07/2018 View 06/07/2018
5314 KANPUR OUTER KNR000000432 02/07/2018 View 12/07/2018
5315 KANPUR OUTER KNR000000431 02/07/2018 View 12/07/2018
5316 KANPUR OUTER KNR000000429 30/06/2018 View 31/08/2018
5317 KANPUR OUTER KNR000000425 22/06/2018 View 13/07/2018
5318 KANPUR OUTER KNR000000421 17/06/2018 View 13/07/2018
5319 KANPUR OUTER KNR000000417 16/06/2018 View 17/06/2018
5320 KANPUR OUTER KNR000000416 15/06/2018 View 23/07/2018
5321 KANPUR OUTER KNR000000412 14/06/2018 View 17/06/2018
5322 KANPUR OUTER KNR000000411 13/06/2018 View 17/06/2018
5323 KANPUR OUTER KNR000000410 12/06/2018 View 13/07/2018
5324 KANPUR OUTER KNR000000402 06/06/2018 View 20/06/2018
5325 KANPUR OUTER KNR000000401 04/06/2018 View 06/06/2018
5326 KANPUR OUTER KNR000000394 18/05/2018 View 18/05/2018
5327 KANPUR OUTER KNR000000392 15/05/2018 View 26/05/2018
5328 KANPUR OUTER KNR000000391 13/05/2018 View 14/05/2018
5329 KANPUR OUTER KNR000000390 11/05/2018 View 13/05/2018
5330 KANPUR OUTER KNR000000384 05/05/2018 View 09/05/2018
5331 KANPUR OUTER KNR000000380 26/04/2018 View 26/05/2018
5332 KANPUR OUTER KNR000000376 15/04/2018 View 01/05/2018
5333 KANPUR OUTER KNR000000373 09/04/2018 View 10/04/2018
5334 KANPUR OUTER KNR000000368 04/04/2018 View 13/04/2018
5335 KANPUR OUTER KNR000000367 02/04/2018 View 03/04/2018
5336 KANPUR OUTER KNR000000363 30/03/2018 View 17/04/2018
5337 KANPUR OUTER KNR000000359 27/03/2018 View 01/05/2018
5338 KANPUR OUTER KNR000000358 24/03/2018 View 17/04/2018
5339 KANPUR OUTER KNR000000354 22/03/2018 View 03/04/2018
5340 KANPUR OUTER KNR000000353 21/03/2018 View 03/04/2018
5341 KANPUR OUTER KNR000000352 21/03/2018 View 31/03/2018
5342 KANPUR OUTER KNR000000350 15/03/2018 View 31/03/2018
5343 KANPUR OUTER KNR000000348 12/03/2018 View 13/04/2018
5344 KANPUR OUTER KNR000000343 07/03/2018 View 03/04/2018
5345 KANPUR OUTER KNR000000340 07/03/2018 View 24/03/2018
5346 KANPUR OUTER KNR000000333 28/02/2018 View 13/05/2018
5347 KANPUR OUTER KNR000000330 25/02/2018 View 11/03/2018
5348 KANPUR OUTER KNR000000324 17/02/2018 View 30/08/2018
5349 KANPUR OUTER KNR000000315 28/01/2018 View 24/03/2018
5350 KANPUR OUTER KNR000000308 20/01/2018 View 29/01/2018
Complaint ID : Label
Date of Complaint : Label
 
 
 


Are You Complainant/ क्या आप शिकायतकर्ता हैं
WPL
Women Help Power line
Control Room
Control Room

Fire Brigade

101

Fire Brigade

Ambulance

108

Ambulance

Download Mobile App

Download Mobile App

Child Helpline

1098

Child Hepline