Your browser does not support JavaScript Uttar Pradesh Police | Crime Against Women

Vikalp Portal - Reported Crime Against Women

Note: After due analysis of feedback from various stake holders/ NGOs/ Women Organisations/and the complainants themselves as well as taking into consideration the main purposes of the portal, that is to encourage women to share their problems and at the same time safeguard their identity, it has been decided that some details of the registered complaints must be kept hidden from open public view. The desired detailed information will however be made available for research and analysis purpose & due feedback, on the request of any of the above, on our Email:uppmsp-up@gov.in

Crime Against Women (C.A.W.)-Please Select Your District of Complaint and Click on Search to View Complaints
महिला के खिलाफ अपराध (C.A.W.)-कृपया शिकायत किये हुये जिले का चयन करें और शिकायतों को देखने के लिये खोज पर क्लिक करें
Select District : Complaint Id :
From Date : To Date :
Select Status :
 
Crime Against Women (C.A.W.)-Please Click on View, of Your complaint ID
महिला के खिलाफ अपराध (C.A.W.)-कृपया अपनी कम्‍प्‍लेंट आईडी के व्यू पर क्लिक करें
S.NoDistrictComplaint IDDate of ComplaintViewDate of Action
4901 JALAUN JLN000000040 16/05/2017 View 30/01/2018
4902 JALAUN JLN000000036 11/12/2016 View 30/12/2016
4903 JALAUN JLN000000035 28/11/2016 View 30/12/2016
4904 JALAUN JLN000000034 26/09/2016 View 15/07/2019
4905 JALAUN JLN000000033 23/08/2016 View 25/08/2016
4906 JALAUN JLN000000032 16/08/2016 View 19/08/2016
4907 JALAUN JLN000000031 14/06/2016 View 24/07/2016
4908 JALAUN JLN000000030 12/06/2016 View 09/09/2016
4909 JALAUN JLN000000029 21/04/2016 View 30/09/2016
4910 JALAUN JLN000000028 13/04/2016 View 24/07/2016
4911 JALAUN JLN000000026 16/03/2016 View 15/10/2016
4912 JALAUN JLN000000025 07/03/2016 View 15/07/2019
4913 JALAUN JLN000000022 28/02/2016 View 31/03/2016
4914 JALAUN JLN000000019 25/12/2015 View 31/12/2015
4915 JALAUN JLN000000018 12/09/2015 View 31/12/2015
4916 JALAUN JLN000000017 09/09/2015 View 31/12/2015
4917 JALAUN JLN000000014 17/07/2015 View 19/07/2019
4918 JALAUN JLN000000013 20/05/2015 View 22/06/2015
4919 JALAUN JLN000000012 20/05/2015 View 23/05/2015
4920 JALAUN JLN000000010 05/03/2015 View 30/05/2015
4921 JALAUN JLN000000009 13/02/2015 View 13/02/2015
4922 JALAUN JLN000000008 25/12/2014 View 29/12/2014
4923 JALAUN JLN000000007 26/10/2014 View 30/05/2015
4924 JALAUN JLN000000006 12/10/2014 View 07/11/2014
4925 JALAUN JLN000000005 12/07/2014 View 18/07/2014
4926 JALAUN JLN000000004 05/07/2014 View 19/07/2014
4927 JALAUN JALAUN000000003 16/06/2014 View 02/07/2014
4928 JALAUN JALAUN000000002 02/06/2014 View 17/06/2014
4929 JALAUN JALAUN000000001 24/05/2014 View 06/06/2014
4930 JAUNPUR JNR000000235 07/01/2020 View NA
4931 JAUNPUR JNR000000234 20/12/2019 View NA
4932 JAUNPUR JNR000000232 15/12/2019 View NA
4933 JAUNPUR JNR000000231 10/12/2019 View NA
4934 JAUNPUR JNR000000230 30/11/2019 View NA
4935 JAUNPUR JNR000000229 14/11/2019 View NA
4936 JAUNPUR JNR000000228 29/10/2019 View NA
4937 JAUNPUR JNR000000227 30/09/2019 View 17/10/2019
4938 JAUNPUR JNR000000226 14/09/2019 View 17/10/2019
4939 JAUNPUR JNR000000223 24/08/2019 View 17/10/2019
4940 JAUNPUR JNR000000222 24/08/2019 View 17/10/2019
4941 JAUNPUR JNR000000218 10/07/2019 View 17/10/2019
4942 JAUNPUR JNR000000217 05/07/2019 View 17/10/2019
4943 JAUNPUR JNR000000216 04/07/2019 View 17/10/2019
4944 JAUNPUR JNR000000215 27/06/2019 View 17/10/2019
4945 JAUNPUR JNR000000213 09/06/2019 View 17/10/2019
4946 JAUNPUR JNR000000212 22/05/2019 View 17/10/2019
4947 JAUNPUR JNR000000209 08/05/2019 View 17/10/2019
4948 JAUNPUR JNR000000207 24/03/2019 View 17/10/2019
4949 JAUNPUR JNR000000206 19/03/2019 View 17/10/2019
4950 JAUNPUR JNR000000200 07/02/2019 View 24/02/2019
Complaint ID : Label
Date of Complaint : Label
 
 
 


Are You Complainant/ क्या आप शिकायतकर्ता हैं
WPL
Women Help Power line
Control Room
Control Room

Fire Brigade

101

Fire Brigade

Ambulance

108

Ambulance

Download Mobile App

Download Mobile App

Child Helpline

1098

Child Hepline