Your browser does not support JavaScript Uttar Pradesh Police | Police Units | Auraiya | Appellate/Review officer in Janhit Guarantee Adhiniyam

Vikalp Portal - Reported Crime Against Women

Note: After due analysis of feedback from various stake holders/ NGOs/ Women Organisations/and the complainants themselves as well as taking into consideration the main purposes of the portal, that is to encourage women to share their problems and at the same time safeguard their identity, it has been decided that some details of the registered complaints must be kept hidden from open public view. The desired detailed information will however be made available for research and analysis purpose & due feedback, on the request of any of the above, on our Email:uppmsp-up@gov.in

Crime Against Women (C.A.W.)-Please Select Your District of Complaint and Click on Search to View Complaints
महिला के खिलाफ अपराध (C.A.W.)-कृपया शिकायत किये हुये जिले का चयन करें और शिकायतों को देखने के लिये खोज पर क्लिक करें
Select District : Complaint Id :
From Date : To Date :
Select Status :
 
Crime Against Women (C.A.W.)-Please Click on View, of Your complaint ID
महिला के खिलाफ अपराध (C.A.W.)-कृपया अपनी कम्‍प्‍लेंट आईडी के व्यू पर क्लिक करें
S.NoDistrictComplaint IDDate of ComplaintViewDate of Action
1 AGRA AGA000000434 21/03/2020 View 25/03/2020
2 AGRA AGA000000433 09/03/2020 View 15/03/2020
3 AGRA AGA000000431 24/02/2020 View 25/06/2020
4 AGRA AGA000000430 20/02/2020 View 21/02/2020
5 AGRA AGA000000429 18/02/2020 View 19/02/2020
6 AGRA AGA000000427 07/02/2020 View 12/02/2020
7 AGRA AGA000000426 01/02/2020 View 20/02/2020
8 AGRA AGA000000425 30/01/2020 View 09/03/2020
9 AGRA AGA000000424 25/01/2020 View NA
10 AGRA AGA000000423 23/01/2020 View 05/03/2020
11 AGRA AGA000000421 16/01/2020 View 30/01/2020
12 AGRA AGA000000420 11/01/2020 View 30/01/2020
13 AGRA AGA000000417 11/11/2019 View 15/11/2019
14 AGRA AGA000000415 25/10/2019 View 29/10/2019
15 AGRA AGA000000413 16/10/2019 View 28/11/2019
16 AGRA AGA000000412 10/10/2019 View 16/10/2019
17 AGRA AGA000000411 04/10/2019 View 28/11/2019
18 AGRA AGA000000410 04/10/2019 View 16/10/2019
19 AGRA AGA000000404 13/09/2019 View 28/11/2019
20 AGRA AGA000000403 27/08/2019 View 19/09/2019
21 AGRA AGA000000402 18/08/2019 View 24/08/2019
22 AGRA AGA000000401 11/08/2019 View 29/08/2019
23 AGRA AGA000000400 04/08/2019 View 19/09/2019
24 AGRA AGA000000399 13/07/2019 View 08/08/2019
25 AGRA AGA000000398 13/07/2019 View 19/09/2019
26 AGRA AGA000000396 10/07/2019 View 24/07/2019
27 AGRA AGA000000395 10/07/2019 View 07/08/2019
28 AGRA AGA000000394 29/06/2019 View 07/08/2019
29 AGRA AGA000000393 26/06/2019 View 07/08/2019
30 AGRA AGA000000392 26/06/2019 View 07/08/2019
31 AGRA AGA000000389 11/06/2019 View 19/09/2019
32 AGRA AGA000000388 01/06/2019 View 06/08/2019
33 AGRA AGA000000387 21/05/2019 View 23/06/2019
34 AGRA AGA000000385 15/05/2019 View 07/08/2019
35 AGRA AGA000000382 11/05/2019 View 28/12/2019
36 AGRA AGA000000381 09/05/2019 View 19/09/2019
37 AGRA AGA000000375 30/04/2019 View 02/05/2019
38 AGRA AGA000000370 30/03/2019 View 10/04/2019
39 AGRA AGA000000366 18/03/2019 View 19/09/2019
40 AGRA AGA000000363 15/03/2019 View 06/08/2019
41 AGRA AGA000000362 14/03/2019 View 23/06/2019
42 AGRA AGA000000358 08/03/2019 View 14/03/2019
43 AGRA AGA000000354 17/02/2019 View 06/08/2019
44 AGRA AGA000000353 10/02/2019 View 01/03/2019
45 AGRA AGA000000352 06/02/2019 View 06/08/2019
46 AGRA AGA000000350 01/02/2019 View 05/02/2019
47 AGRA AGA000000348 25/01/2019 View 01/09/2019
48 AGRA AGA000000347 12/01/2019 View 05/02/2019
49 AGRA AGA000000342 30/12/2018 View 02/01/2019
50 AGRA AGA000000337 07/12/2018 View 23/06/2019
Complaint ID : Label
Date of Complaint : Label
 
 
 


Are You Complainant/ क्या आप शिकायतकर्ता हैं
WPL
Women Help Power line
Control Room
Control Room

Fire Brigade

101

Fire Brigade

Ambulance

108

Ambulance

Download Mobile App

Download Mobile App

Child Helpline

1098

Child Hepline